HockeySA-PlayingUniform-SizeCharts
HSA Boys / Mens Singlet |
||||
![]() |
Size |
Back Lengthcm |
1/2 Chestcm |
|
8K | 52 | 38.5 | ||
10K | 56 | 40.5 | ||
12K | 60 | 42.5 | ||
14K | 64 | 45.5 | ||
XS | 68.5 | 48.5 | ||
S | 70 | 51 | ||
M | 71.5 | 53.5 | ||
L | 73 | 56 | ||
XL | 74.5 | 58.5 | ||
XXL | 76 | 61 | ||
HSA Girls / Ladies Singlet |
||||
![]() |
Size |
Back Lengthcm |
1/2 Chestcm |
|
8G | 48.5 | 36 | ||
10G | 52.5 | 38 | ||
12G | 56.5 | 40 | ||
14G | 60.5 | 43 | ||
8 | 63 | 43.5 | ||
10 | 64.5 | 46 | ||
12 | 66 | 48.5 | ||
14 | 67.5 | 51 | ||
16 | 69 | 53.5 | ||
HSA Boys / Mens Playing Shorts |
||||
![]() |
Size |
1/2 Waist Relaxedcm |
Outside Leg Lengthcm |
|
8 | 28.5 | 32.5 | ||
10 | 29.5 | 35.5 | ||
12 | 30.5 | 38.5 | ||
14 | 31.5 | 40.5 | ||
XS | 33 | 41.5 | ||
S | 35.5 | 41.5 | ||
M | 38 | 43.5 | ||
L | 40.5 | 44.5 | ||
XL | 43 | 45.5 | ||
XXL | 45.5 | 46.5 | ||
HSA Girls / Ladies Playing Skort |
||||
![]() |
Size |
Waist Relaxedcm |
Centre Frontcm |
|
8G | 52.5 | 27.5 | ||
10G | 55 | 28.5 | ||
12G | 57.5 | 29.5 | ||
14G | 58.5 | 30.5 | ||
8 | 60 | 32.5 | ||
10 | 65 | 33.5 | ||
12 | 70 | 34.5 | ||
14 | 75 | 35.5 | ||
16 | 80 | 36.5 |