NEW YEAR | NEW GEAR
SUPER SAVINGS AT JUST HOCKEY!
Shop By Category
Shop By Bow Shape
Australia's Largest Stick Range | Best Price Guarantee
Shop By Category
Shop By brands
ZIP PAY AVAILABLE | OWN NOW | PAY LATER
Shop By Category
Gifts Ideas
Shop By Category
Brands
5404024587342
By -
Sold Out $175.00
A major factor determining the on pitch performance of a shoe is how well the shoe fits the foot and the perfect fit translates to player comfort and confidence. The Ido anatomical last has been meticulously sculpted in fine detail to cater for different foot volumes, standard fit and a slim fit. Take your pick based on historical footwear experiences however the general rule of thumb is girls will use the slim and guys will use the standard sizing.
EU SIZE | UK SIZE | US SIZE | CM |
40 | 6 | 7 | 24,5 |
40,5 | 6.5 | 7.5 | 25 |
41 | 7 | 8 | 25,4 |
42 | 7.5 | 8.5 | 25,8 |
42,5 | 8 | 9 | 26,2 |
43 | 8.5 | 9.5 | 26,7 |
44 | 9 | 10 | 27,1 |
44,5 | 9.5 | 10.5 | 27,5 |
45 | 10 | 11 | 27,9 |
45,5 | 10.5 | 11.5 | 28,3 |
46 | 11 | 12 | 28,8 |
47 | 11.5 | 13 | 29,2 |
EU SIZE | UK SIZE | US SIZE | CM |
35,5 | 2.5 | 5 | 22 |
36 | 3 | 5.5 | 22,4 |
36,5 | 3.5 | 6 | 22,9 |
37,5 | 4 | 6.5 | 23,3 |
38 | 4.5 | 7 | 23,7 |
38,5 | 5 | 7.5 | 24,1 |
39 | 5.5 | 8 | 24,5 |
40 | 6 | 8.5 | 25 |
40,5 | 6.5 | 9 | 25,4 |
41 | 7 | 9.5 | 25,9 |
42 | 7.5 | 10 | 26,2 |
43 | 8.5 | 11 | 27,1 |
A major factor determining the on pitch performance of a shoe is how well the
shoe fits the foot and the perfect fit translates to player comfort and
confidence.
The Ido Mk1 anatomical last has been meticulously sculpted in fine detail
to cater for different foot volumes, standard fit and a slim fit. Take your pick
based on historical footwear experiences however the general rule of thumb is girls will use the slim and guys will use the standard sizing.
The Kai Mk1 uses Standard Sizing
EU SIZE | UK SIZE | US MEN | US WOMEN | JPN (cm) |
35,5 | 2.5 | 3.5 | 5 | 21,5 |
36 | 3 | 4 | 5.5 | 22 |
36,5 | 3.5 | 4.5 | 6 | 22,5 |
37,5 | 4 | 5 | 6.5 | 23 |
38 | 4.5 | 5.5 | 7 | 23,5 |
38,5 | 5 | 6 | 7.5 | 24 |
39 | 5.5 | 6.5 | 8 | 24,5 |
40 | 6 | 7 | 8.5 | 25 |
40,5 | 6.5 | 7.5 | 9 | 25,5 |
41 | 7 | 8 | 9.5 | 26 |
42 | 7.5 | 8.5 | 10 | 26,5 |
42,5 | 8 | 9 | 10.5 | 27 |
43 | 8.5 | 9.5 | 11 | 27,5 |
44 | 9 | 10 | 11.5 | 28 |
44.5 | 9.5 | 10.5 | 12 | 28,5 |
45 | 10 | 11 | 12.5 | 29 |
45.5 | 10.5 | 11.5 | 13 | 29,5 |
46 | 11 | 12 | 13.5 | 30 |
47 | 11.5 | 13 | 14.5 | 30,5 |
Osaka Kai MK1 Unisex is born from listening to athletes who want a robust companion that will not let them down. The Kai is designed to be used generically across all surfaces and conditions as well as uses such as playing hockey, padel, training or recovery sessions. It’s the perfect all-rounder that you need in your collection.
Tighter fit - size up between sizes.
Lightweight design with superior mechanical characteristics defined by carefully crafted midsole geometry, strategic outsole, midsole flex scribes and a one-piece full-length contact outsole with aggressive multidirectional cleat configuration to guarantee user confidence when playing or training.